
Property Attributes
- MLS#11233831
- TypeSingle Family
- CountyBOONE
- CityCapron
- AreaCapron
- Zip61012
- Style
- Year Built1900
- Taxes$ 2025
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Stimes Real Estate LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
The home has been updated, also has a new 2.5 garage, (24 x 24) and has not been used. Also a new cellar door, and a new rear storm door will be installed before closing. Also, this home is rented, so a 24 hour notice for showing must be followed.
Price History | |
---|---|
9/30/2021 | Listed $129,900 |
10/18/2021 | 8% - $119,900 |
11/20/2021 | 9% - $109,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Association Fee Includes | None |
Basement | Partial |
City | Capron |
Cooling | Window/Wall Unit - 1 |
County | Boone |
Days on Market | 176 |
Directions | Hwy 173 to East St. turn right to odgen St. go two blks toPIQ. |
Electric | 100 Amp Service |
Elementary School District | 200 |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 200 |
MLS Area | Capron |
Middle/Junior School District | 200 |
New Construction | No |
Ownership | Fee Simple |
Possession | Tenant's Rights |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Odgen |
Tax Annual Amount | 2025 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Boone |
Year Built | 1900 |
Interior Features
Basement | Cellar |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Living Area | 912 |
Livingareasource | Assessor |
Room Type | Mud Room |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Foundation Details | Concrete Perimeter, Stone |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 68 X 162 |
Lot Size Acres | 0.25 |
Water Source | Community Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool